All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesDo something for our planet, print this page only if needed. Even a small action can make an enormous difference when millions of people do it!
EU Member State | Ammonia (NH3) | NH3 ceiling 2010 (Annex I) | Non-methane volatile organic compounds (NMVOCs) | NMVOC ceiling 2010 (Annex I) |
---|---|---|---|---|
Austria | 66.91 | 66 | 109.83 | 159 |
Belgium | 66.63 | 74 | 121.17 | 139 |
Bulgaria | 30.49 | 108 | 87.17 | 175 |
Croatia | 25.50 | 30 | 60.36 | 90 |
Cyprus | 4.58 | 9 | 6.82 | 14 |
Czech Republic | 69.18 | 80 | 149.05 | 220 |
Denmark | 73.32 | 69 | 105.77 | 85 |
Estonia | 13.14 | 29 | 22.38 | 49 |
Finland | 37.16 | 31 | 90.07 | 130 |
France | 707.57 | 780 | 638.35 | 1050 |
Germany | 739.79 | 550 | 1041.36 | 995 |
Greece | 60.79 | 73 | 119.92 | 261 |
Hungary | 83.56 | 90 | 116.53 | 137 |
Ireland | 105.19 | 116 | 86.79 | 55 |
Italy | 393.81 | 419 | 870.31 | 1159 |
Latvia | 17.47 | 44 | 54.48 | 136 |
Lithuania | 40.93 | 84 | 69.26 | 92 |
Luxembourg | 5.93 | 7 | 9.83 | 9 |
Malta | 1.59 | 3 | 3.00 | 12 |
Netherlands | 134.17 | 128 | 145.37 | 185 |
Poland | 262.57 | 468 | 606.42 | 800 |
Portugal | 48.94 | 90 | 165.17 | 180 |
Romania | 163.08 | 210 | 319.64 | 523 |
Slovakia | 37.15 | 39 | 88.20 | 140 |
Slovenia | 19.27 | 20 | 32.49 | 40 |
Spain | 399.79 | 353 | 590.18 | 662 |
Sweden | 53.91 | 57 | 183.92 | 241 |
United Kingdom | 281.27 | 297 | 818.68 | 1200 |
EU-28 | 3943.68 | 4324 | 6712.53 | 8938 |
EU Member State | Nitrogen oxides (NOx) | NOx ceiling 2010 (Annex I) | Sulphhur dioxide (SO2) | SO2 ceiling 2010 (Annex I) |
---|---|---|---|---|
Austria | 129.95 | 103 | 15.99 | 39 |
Belgium | 187.78 | 176 | 42.27 | 99 |
Bulgaria | 128.92 | 247 | 193.56 | 836 |
Croatia | 55.19 | 87 | 15.56 | 70 |
Cyprus | 17.21 | 23 | 16.79 | 39 |
Czech Republic | 174.85 | 286 | 126.91 | 265 |
Denmark | 113.36 | 127 | 11.42 | 55 |
Estonia | 33.50 | 60 | 40.84 | 100 |
Finland | 137.94 | 170 | 43.85 | 110 |
France | 870.91 | 810 | 168.62 | 375 |
Germany | 1224.29 | 1051 | 388.03 | 520 |
Greece | 253.14 | 344 | 140.05 | 523 |
Hungary | 119.99 | 198 | 27.15 | 500 |
Ireland | 74.70 | 65 | 19.34 | 42 |
Italy | 781.04 | 990 | 147.57 | 475 |
Latvia | 35.02 | 61 | 4.16 | 101 |
Lithuania | 51.41 | 110 | 17.83 | 145 |
Luxembourg | 14.18 | 11 | 1.56 | 4 |
Malta | 6.46 | 8 | 4.67 | 9 |
Netherlands | 224.81 | 260 | 29.05 | 50 |
Poland | 721.31 | 879 | 801.47 | 1397 |
Portugal | 161.03 | 250 | 34.56 | 160 |
Romania | 221.19 | 437 | 175.77 | 918 |
Slovakia | 76.79 | 130 | 43.10 | 110 |
Slovenia | 41.23 | 45 | 8.81 | 27 |
Spain | 739.48 | 847 | 241.75 | 746 |
Sweden | 135.04 | 148 | 23.97 | 67 |
United Kingdom | 949.20 | 1167 | 307.64 | 585 |
EU-28 | 7679.93 | 9090 | 3092.30 | 8367 |
For references, please go to https://eea.europa.eu./publications/nec-directive-status-report-2015/nec-directive-reporting-status-2015/total-emissions-for-compliance or scan the QR code.
PDF generated on 22 Nov 2024, 09:06 PM
Engineered by: EEA Web Team
Software updated on 26 September 2023 08:13 from version 23.8.18
Software version: EEA Plone KGS 23.9.14
Document Actions
Share with others