All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesDo something for our planet, print this page only if needed. Even a small action can make an enormous difference when millions of people do it!
Field name | Field definition | Note | Data type | Primary key |
---|---|---|---|---|
Latitude_BW | Latitude value of station position in decimal degrees | decimal(9) | No | |
Longitude_BW | Longitude value of station position in decimal degrees | decimal(9) | No | |
BWID | Bathing water identification | varchar(50) | No | |
SeaRegion | Sea region name | varchar(50) | No | |
cc | International Country Code (ISO 3166-1-Alpha-2 code elements) | varchar(2) | No | |
BWaterCat | Category of water sampled (Directive 2006/7/EC) | C=coastal water; R=river; L= lake; T= transitional water | nvarchar(255) | No |
BWName | Bathing water name reported by Member State | |||
Region | Region name reported by Member State under Directive 76/160/EEC | nvarchar(255) | No | |
Y2005 | Status of bathing water for year 2005 | varchar(5) | No | |
Y2006 | Status of bathing water for year 2006 | varchar(5) | No | |
Y2007 | Status of bathing water for year 2007 | varchar(5) | No | |
Y2008 | Status of bathing water for year 2008 | varchar(5) | No | |
Y1999 | Status of bathing water for year 1999 | varchar(5) | No | |
Y2000 | Status of bathing water for year 2000 | varchar(5) | No | |
Y2001 | Status of bathing water for year 2001 | varchar(5) | No | |
Y2002 | Status of bathing water for year 2002 | varchar(5) | No | |
Y2003 | Status of bathing water for year 2003 | varchar(5) | No | |
Y2004 | Status of bathing water for year 2004 | varchar(5) | No | |
Y1993 | Status of bathing water for year 1993 | varchar(5) | No | |
Y1994 | Status of bathing water for year 1994 | varchar(5) | No | |
Y1995 | Status of bathing water for year 1995 | varchar(5) | No | |
Y1996 | Status of bathing water for year 1996 | varchar(5) | No | |
Y1997 | Status of bathing water for year 1997 | varchar(5) | No | |
Y1998 | Status of bathing water for year 1998 | varchar(5) | No | |
Province | Province name reported by Member State under Directive 76/160/EEC or NUTS3 name | nvarchar(255) | No | |
Commune | Commune name reported by Member State under Directive 76/160/EEC | varchar(255) | No | |
Y1990 | Status of bathing water for year 1990 | varchar(5) | No | |
Y1991 | Status of bathing water for year 1991 | varchar(5) | No | |
Y1992 | Status of bathing water for year 1992 | varchar(5) | No | |
Y2009 | Status of bathing water for year 2009 | varchar(5) | No | |
Y2010 | Status of bathing water for year 2010 | varchar(5) | No | |
Y2011 | Status of bathing water for year 2011 | varchar(5) | No | |
Y2012 | Status of bathing water for year 2012 | varchar(5) | No | |
Y2013 | Status of bathing water for year 2013 | varchar(5) | No | |
Y2014 | Status of bathing water for year 2014 | varchar(5) | No | |
Y2015 | Status of bathing water for year 2015 | varchar(5) | No | |
Y2015 comment | Comment | varchar(255) | No |
For references, please go to https://eea.europa.eu./data-and-maps/data/bathing-water-directive-status-of-bathing-water-8/bathing-water-directive-status or scan the QR code.
PDF generated on 24 Nov 2024, 05:03 AM
Engineered by: EEA Web Team
Software updated on 26 September 2023 08:13 from version 23.8.18
Software version: EEA Plone KGS 23.9.14
Document Actions
Share with others