All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesDo something for our planet, print this page only if needed. Even a small action can make an enormous difference when millions of people do it!
Field name | Field Definition | Data type | Primary key |
---|---|---|---|
ID | ID | integer | Yes |
MS | Member state | varchar(2) | No |
VFN | Vehicle family identification number | varchar(25) | No |
MP | Manufacturer pooling | varchar(120) | No |
Mh | Manufacturer harmonised | varchar(120) | No |
MAN | Manufacturer name OEM declaration | varchar(120) | No |
MMS | Manufacturer name as in MS registry | varchar(120) | No |
TAN | Type approval number | varchar(255) | No |
T | Type | varchar(120) | No |
Va | Variant | varchar(120) | No |
Ve | Version | varchar(120) | No |
Mk | Make | varchar(120) | No |
Cn | Commercial name | varchar(120) | No |
Ct | Category of the vehicle type approved | varchar(2) | No |
Cr | Category of the vehicle registered | varchar(120) | No |
r | Total new registrations | integer | No |
M (kg) | Mass | integer | No |
Mt (kg) | WLTP test mass | integer | No |
Mb (kg) | Mass in running order of the base vehicles | integer | No |
TPMLM (kg) | Technically permissible maximum laden mass | integer | No |
Dam (kg) | Default added mass | integer | No |
Mf (kg) | Mass of the complete/completed/final vehicles | decimal | No |
Enedc (g/km) | Specific CO2 Emissions (NEDC) | integer | No |
Ewltp (g/km) | Specific CO2 Emissions (WLTP) | integer | No |
At1 (mm) | Axle width steering axle | integer | No |
At2 (mm) | Axle width other axle | integer | No |
W (mm) | Wheel Base | integer | No |
Ft | Fuel type | varchar(120) | No |
Fm | Fuel mode | varchar(1) | No |
Ec (cm3) | Engine capacity | integer | No |
Ep (KW) | Engine power | interger | No |
Z (Wh/km) | Electric energy consumption | integer | No |
IT | Innovative technology or group of innovative technologies | varchar(255) | No |
Ernedc (g/km) | Emissions reduction through innovative technologies | integer | No |
Erwltp (g/km) | Emissions reduction through innovative technologies (WLTP) | float | No |
De | Deviation factor | float | No |
Vf | Verification factor | integer | No |
year | Reporting year | integer | No |
status | Dataset status: P - Provisional, F - Final | char | No |
version_file | Internal EEA versioning number | char | No |
Zr | Electric range | integer | No |
Dr | Date of registration | Date | No |
Fc | Fuel consumption | Float | No |
CO2mon | Monitoring CO2 emissions (incomplete base vehicle) | integer | No |
CO2 | CO2 emissions complete base vehicle | Integer | No |
Af1 | Frontal Area - Method (i) | Float | No |
Af2 | Frontal Area - Method (ii) | Float | No |
Af3 | Frontal Area - Method (iii) | Float | No |
RR | Rolling resistance | Float | No |
Mmon | Monitoring mass | Integer | No |
MRObaseI | Mass in running order incomplete base vehicle | Integer | No |
MRObaseC | Mass in running order complete base vehicle | Integer | No |
MvL | Mass representative of vehicle load | Integer | No |
For references, please go to https://eea.europa.eu./data-and-maps/data/vans-18/monitoring-of-co2-emissions-vans-2021-provisional or scan the QR code.
PDF generated on 23 Nov 2024, 02:12 PM
Engineered by: EEA Web Team
Software updated on 26 September 2023 08:13 from version 23.8.18
Software version: EEA Plone KGS 23.9.14
Document Actions
Share with others