All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesDo something for our planet, print this page only if needed. Even a small action can make an enormous difference when millions of people do it!
Emissions from point and diffuse sources (WISE1_Emissions, 67160 records)
Annual emissions of nutrients, organic matter and hazardous substances from point discharges and diffuse sources to inland surface waters, aggregated by pollutant and spatial unit.
FieldName | Definition | DataType |
---|---|---|
UID | Unique identifier of the record in the EEA WISE SOE database. | int |
versionId | Reported data: url to the data source; Derived data: url to a summary information describing the origin of the data. | nvarchar (255) |
beginLifeSpanVersion | Reported data: the delivery date of the source data to the Reportnet. Derived data: the entry date to the EEA WISE SOE database. | datetime |
spatialUnitIdentifier | Unique international identifier of the spatial unit for which the data is being reported. | nvarchar (255) |
spatialUnitIdentifierScheme | Specification of whether the spatial unit is a country ('countryCode'), a Water Framework Directive river basin district ('euRBDCode') or a Water Framework Directive sub-unit ('euSubUnitCode'). For data providers that do not report under the WFD, spatial units equivalent to river basin districts ('eionetRBDCode') or sub-units ('eionetSubUnitCode') should be used. | nvarchar (255) |
phenomenonTimeReferencePeriod | The year or range of years to which the data applies. | nvarchar (10) |
observedPropertyDeterminandCode | Unique code of the determinand monitored, as defined in the codelist. | nvarchar (255) |
parameterEmissionsSourceCategory | See the code list values for a definition of each category. | nvarchar (255) |
parameterEPRTRfacilities | Information if the Emission value is aggregated from E-PRTR Facilities or from non-E-PRTR Facilities or from both together. See codelist for details. | nvarchar (255) |
resultEmissionsValue | Annual emission of nutrients (tonne/year), organic matter (tonne/year) or hazardous substances (kg/year) from a specific source of emissions, aggregated by spatial unit. | float |
resultEmissionsUom | Unit of measure for the reported emission value. | nvarchar (255) |
procedureEmissionsMethod | Method used in the quantification of the emissions value. | nvarchar (255) |
resultObservationStatus | Status of the observed value in terms of its availability, relevancy, correctness or specifics of its source category. | nvarchar (255) |
Remarks | Remarks, comments or explanatory notes. | nvarchar (max) |
waterbaseObservationStatus | Status flag of the observation. The most common are 'A' - Normal value, 'V' - Unvalidated value, 'U' - Low reliability | nvarchar (100) |
waterbaseRemarks | Explanation of the 'U' status, if indicated in the waterbaseObservationStatus field, and any additional information entered during the data processing. | nvarchar (max) |
For references, please go to https://eea.europa.eu./data-and-maps/data/waterbase-emissions-5/waterbase-emissions-5-tables or scan the QR code.
PDF generated on 24 Nov 2024, 05:24 AM
Engineered by: EEA Web Team
Software updated on 26 September 2023 08:13 from version 23.8.18
Software version: EEA Plone KGS 23.9.14
Document Actions
Share with others